Note App
The Note App serves as a MIDI note interface, allowing users to play MIDI notes with various layouts, scales, and modes.
Upon launching, you will enter the note pad. Click the function key to access the config menu, and click again to return to the note pad.
To exit the Note App, enter the config menu and hold down the function key. This will return you to the application launcher.
Note Pad​
The Note Pad is the main view of the Note App. It displays the current note pad with the selected layout, scale, and mode.
The appearance of the pad will vary depending on the customization options. Refer to Example Layouts to see how the notepad looks with different settings.
Clicking the function key will bring you to the config menu.
Config Menu​
Config Menu
Config Menu
Scale​
Highlight or constrain notes to a specific scale. This setting is independent of the layout configuration.
Scale Selector
Scale Selector
Scale Table​
Index | Scale | C | C# | D | Eb | E | F | F# | G | Ab | A | Bb | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natural Minor | X | X | X | X | X | X | X | |||||
2 | Major | X | X | X | X | X | X | ||||||
3 | Dorian | X | X | X | X | X | X | X | |||||
4 | Phrygian | X | X | X | X | X | X | ||||||
5 | Mixolydian | X | X | X | X | X | |||||||
6 | Melodic Minor Ascending | X | X | X | X | X | X | X | X | ||||
7 | Harmonic Minor | X | X | X | X | X | X | ||||||
8 | Bebop Dorian | X | X | X | X | X | X | X | X | ||||
9 | Blues | X | X | X | X | X | |||||||
10 | Minor Pentatonic | X | X | X | X | X | X | ||||||
11 | Hungarian Minor | X | X | X | X | X | X | X | |||||
12 | Ukrainian Dorian | X | X | X | X | X | X | X | |||||
13 | Marva | X | X | X | X | X | |||||||
14 | Todi | X | X | X | X | X | |||||||
15 | Whole Tone | X | X | X | X | X | X | ||||||
16 | Chromatic | X | X | X | X | X | X | X | X | X | X | X | X |
17 | Lydian | X | X | X | X | X | X | X | |||||
18 | Locrian | X | X | X | X | X | X | ||||||
19 | Major Pentatonic | X | X | X | X | X | |||||||
20 | Phrygian Dominate | X | X | X | X | X | X | X | |||||
21 | Half Whole Diminished | X | X | X | X | X | X | X | X | X | X | X | X |
22 | Mixolydian Bebop | X | X | X | X | X | X | X | |||||
23 | Super Locrian | X | X | X | X | X | X | ||||||
24 | Hirajoshi | X | X | X | X | ||||||||
25 | In Sen | X | X | X | X | ||||||||
26 | Yo Scale | X | X | X | X | ||||||||
27 | Iwato | X | X | X | X | ||||||||
28 | Whole Half | X | X | X | X | X | X | ||||||
29 | Bebop Minor | X | X | X | X | X | X | X | X | ||||
30 | Major Blues | X | X | X | X | X | X | ||||||
31 | Kumoi | X | X | X | X | ||||||||
32 | Bebop Major | X | X | X | X | X | X | X | X |
Enforce Scale​
When Enforce Scale is enabled, only notes in the selected scale will be shown. When disabled, all notes will be shown, but notes that are not in the selected scale will be dimmed.
Overlap​
The Overlap Selector determines how much each row above overlaps with the row below it. This is useful for playing chords with one hand.
There is also an Align Root
toggle within this menu. When enabled, the next row above, after the entire scale is completed, will realign with the root note.
This setting is independent of the layout configuration.
Overlap Selector
Overlap Selector
Align Root​
If the align root option is enabled, the next row above will realign with the root note after completing the entire scale. If the align root option is disabled, the layout will continue from the note where the last row ended.
MIDI Channel​
This setting is layout config independent.
MIDI Channel Selector
MIDI Channel Selector
Note Pad Color​
You can customize the color combination of the active note pad layout using the Note Pad Color Selector. This setting is independent of the layout configuration.
Note Pad Color Selector
Note Pad Color Selector
Split Mode​
The Split Mode Selector allows you to enable or disable split mode. Split mode can be set to no split, horizontal split, or vertical split.
The Split Mode Selector will display different colors based on the current split mode:
- No split mode: Dim White
- Vertical split mode: Cyan
- Horizontal split mode: Purple
Comments